Compare Office Types
| Leased Office | Serviced Office | Flexible Managed Office | Coworking Office | Virtual Office | Freehold Office | Meeting Rooms | |
|---|---|---|---|---|---|---|---|
| Quick to acquire | |||||||
| Control over your space | |||||||
| Flexibility | |||||||
| Extra Meeting Space | |||||||
| Control over office branding and image | |||||||
| Separate utility bills | |||||||
| Arrange your own reception staff | |||||||
| Includes phones and internet | |||||||
| Flexible length of occupancy | |||||||
| Responsible for repairs and reinstatement | |||||||
| Potential Investment | |||||||
| Networking opportunities | |||||||
| Healthy supply of office space | |||||||
| Legal fees for acquisition |
They negotiated a great deal with a better rent free than we were expecting
AirX Charter Limited Read the case study


