Rental Guide
London Office Costs: Our Definitive Rental Guide
Like this Infographic?
Please share it using these buttons:
If you have your own blog or website and you would like to use this infographic on your site for FREE, here’s the code:
Please cut and paste the above code into your blog or website.
This rental guide was last updated on 2nd March 2011
| Area | Rent | Rates | Service Charge | Total Cost | Total Avg. Cost |
|---|---|---|---|---|---|
| The rentals rates and service charges shown are only intended as a guide. Some office space is often available with costs outside these guidelines. | |||||
| The above cost brackets range from reasonable quality comfort cooled office space to high quality comfort cooled / air conditioned office space. Less expensive centrally-heated office space is also generally available. | |||||
| Business rates per sq ft can vary greatly from year to year changing each April, due to annual changes in the Uniform Business Rate and Transitional Relief. Higher rates are paid for brand new buildings. | |||||
| Bloomsbury | £35-45 | £12-16 | £7-9 | £54-70 | £62.00 |
| Midtown | £30-40 | £12-16 | £7-9 | £49-65 | £57.00 |
| Covent Garden | £35-45 | £12-18 | £7-9 | £54-72 | £63.00 |
| King's Cross | £32-42 | £12-15 | £7-9 | £51-66 | £58.50 |
| The City | £40-50 | £15-20 | £7-9 | £62-79 | £70.50 |
| Clerkenwell & City Fringes | £25-35 | £8-12 | £7-9 | £40-56 | £48.00 |
| Euston | £32-42 | £13-15 | £7-9 | £52-66 | £59.00 |
| Waterloo & Southwark | £25-35 | £9-14 | £7-9 | £41-58 | £49.50 |
| Victoria | £40-55 | £12-19 | £7-9 | £59-83 | £71.00 |
| St James's | £60-75 | £17-22 | £7-9 | £84-106 | £95.00 |
| Knightsbridge & Belgravia | £45-65 | £15-20 | £7-9 | £67-94 | £80.50 |
| Kensington & Chelsea | £35-45 | £10-14 | £7-9 | £52-68 | £60.00 |
| Mayfair | £60-75 | £17-22 | £7-9 | £84-106 | £95.00 |
| Soho | £35-45 | £12-18 | £7-9 | £54-72 | £63.00 |
| North of Oxford Street | £35-45 | £11-16 | £7-9 | £53-70 | £61.50 |
| Paddington | £32-42 | £12-15 | £7-9 | £51-66 | £58.50 |
