This rental guide was last updated on 23rd October 2009.
| Area | Rent | Rates | Service Charge | Total Cost | Total Avg. Cost |
|---|---|---|---|---|---|
| The rentals rates and service charges shown for each location are only intended as a guide. Some office space is often available with costs outside these guidelines. | |||||
| The above cost brackets range from reasonable quality comfort cooled office space to high quality comfort cooled / air conditioned office space. Less expensive centrally-heated office space is also generally available. | |||||
| Bloomsbury | £32-42 | £9-13 | £7-9 | £48-64 | £56 |
| Midtown | £30-40 | £9-13 | £7-9 | £46-62 | £54 |
| Covent Garden | £30-45 | £9-13 | £7-9 | £46-67 | £56.5 |
| King's Cross | £32-42 | £8-13 | £7-9 | £47-64 | £55.5 |
| The City | £35-45 | £12-18 | £7-9 | £54-72 | £63 |
| Clerkenwell & City Fringes | £20-30 | £7-10 | £7-9 | £34-49 | £41.5 |
| Euston | £32-42 | £8-13 | £7-9 | £47-64 | £55.5 |
| Waterloo & Southwark | £25-35 | £9-13 | £7-9 | £41-57 | £49 |
| Victoria | £35-55 | £12-15 | £7-9 | £54-79 | £66.5 |
| St James's | £40-70 | £15-20 | £7-9 | £62-99 | £80.5 |
| Knightsbridge & Belgravia | £35-65 | £12-15 | £7-9 | £54-89 | £71.5 |
| Kensington & Chelsea | £32-42 | £11-14 | £7-9 | £50-65 | £57.5 |
| Mayfair | £40-70 | £15-20 | £7-9 | £62-99 | £80.5 |
| Soho | £30-45 | £11-15 | £7-9 | £48-69 | £58.5 |
| North of Oxford Street | £30-45 | £10-15 | £7-9 | £47-69 | £58 |
| Paddington | £32-42 | £8-13 | £7-9 | £47-64 | £55.5 |
Hot PropertyBuchanan House
St James's Square
London SW1Size: 2800 SQ FT - 2800 SQ FT
Status: To Let
Hot PropertyMaddox House
Maddox Street
London W1Size: 2594 SQ FT - 7782 SQ FT
Status: To Let
Hot Property
LOWER JAMES STREET
London W1Size: 4050 SQ FT - 4050 SQ FT
Status: To Let
Hot PropertyWHITTINGTON HOUSE
ALFRED PLACE
London WC1Size: 9000 SQ FT - 9000 SQ FT
Status: To Let
Hot PropertyPART 4th FLOOR,
JERMYN ST
London SW1Size: 350 SQ FT - 350 SQ FT
Status: To Let
Hot PropertySt John's Square
Clerkenwell
London EC1Size: 8200 SQ FT - 8200 SQ FT
Status: To Let
Looking for a tailor-made London office search?
Register Nowor call 08700 555760
standard UK call rates apply
and we will do the work for you!
From the blog
- Commuting to London Offices
- 30 Nov 2009
- Office Rental Rates - Your New Office Rates Are No April Fools!
- 6 Nov 2009
- A Guide to Eating Out for the London Office Worker
- 23 Oct 2009
- London Office Rent Reviews - Riding the Storm
- 2 Oct 2009
- Virtual Offices vs Conventional Offices - London
- 17 Sep 2009
- More from the Blog