This rental guide was last updated on 23rd October 2009.
| Area | Rent | Rates | Service Charge | Total Cost | Total Avg. Cost |
|---|---|---|---|---|---|
| The rentals rates and service charges shown for each location are only intended as a guide. Some office space is often available with costs outside these guidelines. | |||||
| The above cost brackets range from reasonable quality comfort cooled office space to high quality comfort cooled / air conditioned office space. Less expensive centrally-heated office space is also generally available. | |||||
| Bloomsbury | £32-42 | £9-13 | £7-9 | £48-64 | £56 |
| Midtown | £30-40 | £9-13 | £7-9 | £46-62 | £54 |
| Covent Garden | £30-45 | £9-13 | £7-9 | £46-67 | £56.5 |
| King's Cross | £32-42 | £8-13 | £7-9 | £47-64 | £55.5 |
| The City | £35-45 | £12-18 | £7-9 | £54-72 | £63 |
| Clerkenwell & City Fringes | £20-30 | £7-10 | £7-9 | £34-49 | £41.5 |
| Euston | £32-42 | £8-13 | £7-9 | £47-64 | £55.5 |
| Waterloo & Southwark | £25-35 | £9-13 | £7-9 | £41-57 | £49 |
| Victoria | £35-55 | £12-15 | £7-9 | £54-79 | £66.5 |
| St James's | £40-70 | £15-20 | £7-9 | £62-99 | £80.5 |
| Knightsbridge & Belgravia | £35-65 | £12-15 | £7-9 | £54-89 | £71.5 |
| Kensington & Chelsea | £32-42 | £11-14 | £7-9 | £50-65 | £57.5 |
| Mayfair | £40-70 | £15-20 | £7-9 | £62-99 | £80.5 |
| Soho | £30-45 | £11-15 | £7-9 | £48-69 | £58.5 |
| North of Oxford Street | £30-45 | £10-15 | £7-9 | £47-69 | £58 |
| Paddington | £32-42 | £8-13 | £7-9 | £47-64 | £55.5 |
Hot Property







Social Links
Write a Review
Do you like our site?
Please write a review on Google
follow us on Twitter
Become a fan on Facebook
Connect on Linked In