London Office Costs: Rental Guide
| Area | Rent | Rates | Service Charge | Total Cost | Total Avg Cost |
|---|---|---|---|---|---|
| The rentals rates and service charges shown for each location are only intended as a guide. Some office space is often available with costs outside these guidelines. | |||||
| The above cost brackets range from reasonable quality comfort cooled office space to high quality comfort cooled / air conditioned office space. Less expensive centrally-heated office space is also generally available. | |||||
| Mayfair | £60-100 | £15-20 | £7-9 | £82-129 | £105.50 |
| St James's | £60-100 | £15-20 | £7-9 | £82-129 | £105.50 |
| Knightsbridge & Belgravia | £55-95 | £12-15 | £7-9 | £74-119 | £96.50 |
| Kensington & Chelsea | £40-60 | £11-14 | £7-9 | £58-83 | £70.50 |
| Victoria | £50-70 | £12-15 | £7-9 | £69-94 | £81.50 |
| Soho | £45-65 | £11-15 | £7-9 | £63-89 | £76.00 |
| North of Oxford Street | £50-70 | £10-15 | £7-9 | £67-94 | £80.50 |
| Covent Garden | £50-65 | £9-13 | £7-9 | £66-87 | £76.50 |
| Midtown | £45-60 | £9-13 | £7-9 | £61-82 | £71.50 |
| Paddington | £45-55 | £8-13 | £7-9 | £60-77 | £68.50 |
| Euston | £45-55 | £8-13 | £7-9 | £60-77 | £68.50 |
| King's Cross | £45-55 | £8-13 | £7-9 | £60-77 | £68.50 |
| Bloomsbury | £45-55 | £9-13 | £7-9 | £61-77 | £69.00 |
| Waterloo & Southwark | £40-50 | £9-13 | £7-9 | £56-72 | £64.00 |
| Clerkenwell & City Fringes | £35-45 | £7-10 | £7-9 | £49-64 | £56.50 |
| The City | £50-65 | £12-18 | £7-9 | £69-92 | £80.50 |
Hot Property
Latest News
- London office workers should 'keep active'
- 20 November 2008
- Law group appoints partners to London office space
- 20 November 2008
- London office bosses should 'consider nights out'
- 20 November 2008
- Gaming firm opens London office
- 19 November 2008
- Firms can 'furnish London offices on a budget'
- 19 November 2008
- Search the News Archive
- November's News