<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find a London Office &#187; Blog</title>
	<atom:link href="http://www.findalondonoffice.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findalondonoffice.co.uk</link>
	<description>Saving you time, hassle &#38; money</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>London Skycrapers: The Best of the Web</title>
		<link>http://www.findalondonoffice.co.uk/blog/london-skycrapers-the-best-of-the-web/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/london-skycrapers-the-best-of-the-web/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:34:23 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[bishopsgate tower]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london bridge]]></category>
		<category><![CDATA[london buildings]]></category>
		<category><![CDATA[london skyline]]></category>
		<category><![CDATA[London Skyscrapers]]></category>
		<category><![CDATA[new london]]></category>
		<category><![CDATA[Shard London Bridge]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[tower 42]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=2143</guid>
		<description><![CDATA[<p>London Skyscrapers - a round up of news, views and resources on high rise development</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/london-skycrapers-the-best-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Office have Sick Building Syndrome?</title>
		<link>http://www.findalondonoffice.co.uk/blog/does-your-office-have-sick-building-syndrome/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/does-your-office-have-sick-building-syndrome/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:48:15 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[irritation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office environment]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[sick building]]></category>
		<category><![CDATA[sick building syndrome]]></category>
		<category><![CDATA[ventilating]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=2127</guid>
		<description><![CDATA[<p>If your business is suffering because of staff taking too much time off work, don’t assume that they’re all taking duvet days - your office could be affected by <em>sick building syndrome</em>.</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/does-your-office-have-sick-building-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of High-Rise Office Space in London</title>
		<link>http://www.findalondonoffice.co.uk/blog/the-future-of-high-rise-office-space-in-london/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/the-future-of-high-rise-office-space-in-london/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:50:51 +0000</pubDate>
		<dc:creator>Tammy Newell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[122 leadenhall street]]></category>
		<category><![CDATA[bishopsgate tower]]></category>
		<category><![CDATA[business centre]]></category>
		<category><![CDATA[city of london]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london bridge]]></category>
		<category><![CDATA[low rise]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[serviced office space]]></category>
		<category><![CDATA[Shard London Bridge]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[skyscrapers]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=2091</guid>
		<description><![CDATA[<p>London’s skyline may be increasingly dominated by a forest of skyscrapers, but the era of high-rise office space looks like it may be coming to an end in 2014.</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/the-future-of-high-rise-office-space-in-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POLL: Which is the best Skyscraper Website?</title>
		<link>http://www.findalondonoffice.co.uk/blog/poll-which-is-the-best-skyscraper-website/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/poll-which-is-the-best-skyscraper-website/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:47:50 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Skyscrapers]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[skyscraper forums]]></category>
		<category><![CDATA[skyscraper websites]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[structural system]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=2098</guid>
		<description><![CDATA[<p>Do you have a favourite Skyscraper website? Please cast your vote here...</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/poll-which-is-the-best-skyscraper-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Skyscrapers &#8211; A Brief History</title>
		<link>http://www.findalondonoffice.co.uk/blog/london-skyscrapers-a-brief-history/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/london-skyscrapers-a-brief-history/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:50:57 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[Gherkin]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london bridge]]></category>
		<category><![CDATA[London Skyscrapers]]></category>
		<category><![CDATA[petronas twin towers]]></category>
		<category><![CDATA[Shard London Bridge]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[tallest buildings]]></category>
		<category><![CDATA[The Pinnacle]]></category>
		<category><![CDATA[Towers]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=2057</guid>
		<description><![CDATA[<p>My long-held fascination with tall buildings has lead me to examine London's skyscraper boom of the past 10 years -  in the wider context of the city's history, with a nod to the immediate future...</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/london-skyscrapers-a-brief-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing our new Q&amp;A section &#8211; Ask an Expert</title>
		<link>http://www.findalondonoffice.co.uk/blog/introducing-our-new-qa-section-ask-an-expert/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/introducing-our-new-qa-section-ask-an-expert/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 09:32:19 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ask an expert]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Office Space]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[search office space]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=2041</guid>
		<description><![CDATA[<p>Have a question about London office space that you need answered now? We're very happy to announce the launch of our new Q&#38;A section, in collaboration with Search Office Space - the UK's leading serviced office brokerage. Find out more...</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/introducing-our-new-qa-section-ask-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Guide to Office Rent In London [Infographic]</title>
		<link>http://www.findalondonoffice.co.uk/blog/visual-guide-to-office-rent-in-london-infographic/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/visual-guide-to-office-rent-in-london-infographic/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:37:14 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london office]]></category>
		<category><![CDATA[london office rent]]></category>
		<category><![CDATA[London Office Space]]></category>
		<category><![CDATA[office rent]]></category>
		<category><![CDATA[office rentals]]></category>
		<category><![CDATA[rental guide]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[visual guide]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=1978</guid>
		<description><![CDATA[<p>Introducing our new London Office Rental Guide Infographic. If you have your own blog or website,  you can publish this infographic on your site for free. Please check it out...</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/visual-guide-to-office-rent-in-london-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress in the Office? Win a 2 Hour Massage to counter office-based stress!</title>
		<link>http://www.findalondonoffice.co.uk/blog/stress-in-the-office-win-a-2-hour-massage-to-counter-office-based-stress/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/stress-in-the-office-win-a-2-hour-massage-to-counter-office-based-stress/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:36:56 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=1932</guid>
		<description><![CDATA[<p>Do you feel stressed in the workplace? If you do, please fill in this short survey on the causes and effects of office stress and enter a prize draw to win a two hour massage.</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/stress-in-the-office-win-a-2-hour-massage-to-counter-office-based-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs 1955 &#8211; 2011</title>
		<link>http://www.findalondonoffice.co.uk/blog/rip-steve-jobs-1955-2011/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/rip-steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:46:16 +0000</pubDate>
		<dc:creator>Ben Neale</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=1926</guid>
		<description><![CDATA[<p>I'm surrounded by Apple technology. There are more Macs in this office than there are human beings! By a ratio of about 3:1. Even more than that, if you include iPhones. The Find a London Office website was built using Apple technology - I'm writing this blog on my Mac</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/rip-steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes new office space in London&#8217;s Silicon Roundabout</title>
		<link>http://www.findalondonoffice.co.uk/blog/google-takes-new-office-space-in-londons-silicon-roundabout/</link>
		<comments>http://www.findalondonoffice.co.uk/blog/google-takes-new-office-space-in-londons-silicon-roundabout/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:20:00 +0000</pubDate>
		<dc:creator>Michael Fraser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[dot com]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leasing offices]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Old Street]]></category>
		<category><![CDATA[old street roundabout]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rent office space]]></category>
		<category><![CDATA[shoreditch]]></category>
		<category><![CDATA[Silicon Roundabout]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://www.findalondonoffice.co.uk/?p=1920</guid>
		<description><![CDATA[<p>Google are to lease 25,000 ft<sup>2</sup> of office space in London’s Silicon Roundabout,  marking a big step forward for the UK government's plans to create a global technology hub in east London.</p>
]]></description>
		<wfw:commentRss>http://www.findalondonoffice.co.uk/blog/google-takes-new-office-space-in-londons-silicon-roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

